| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| F11.png | 2025-01-11 02:20 | 77K | ||
| IFNE.png | 2025-01-11 02:20 | 77K | ||
| ITIH1.png | 2025-01-11 02:21 | 77K | ||
| ITLN1.png | 2025-01-11 02:20 | 78K | ||
| LEP.png | 2025-01-11 02:20 | 78K | ||
| LIPJ.png | 2025-01-11 02:21 | 78K | ||
| PTH.png | 2025-01-11 02:21 | 78K | ||
| IFIT1B.png | 2025-01-11 02:20 | 78K | ||
| HHLA1.png | 2025-01-11 02:21 | 78K | ||
| F2.png | 2025-01-11 02:21 | 78K | ||
| DNTT.png | 2025-01-11 02:20 | 78K | ||
| TTLL2.png | 2025-01-11 02:21 | 79K | ||
| SST.png | 2025-01-11 02:20 | 79K | ||
| TTLL7-IT1.png | 2025-01-11 02:21 | 79K | ||
| LYZL1.png | 2025-01-11 02:21 | 79K | ||
| PAH.png | 2025-01-11 02:20 | 79K | ||
| HRNR.png | 2025-01-11 02:21 | 79K | ||
| PIRT.png | 2025-01-11 02:20 | 79K | ||
| KLF17.png | 2025-01-11 02:20 | 79K | ||
| FGF4.png | 2025-01-11 02:20 | 79K | ||
| HNF1B.png | 2025-01-11 02:20 | 79K | ||
| HPR.png | 2025-01-11 02:20 | 79K | ||
| HEPN1.png | 2025-01-11 02:21 | 79K | ||
| HRG.png | 2025-01-11 02:20 | 79K | ||
| NHLH1.png | 2025-01-11 02:21 | 79K | ||
| H1FOO.png | 2025-01-11 02:21 | 79K | ||
| LYZL4.png | 2025-01-11 02:21 | 79K | ||
| TEKT4.png | 2025-01-11 02:21 | 79K | ||
| LCT.png | 2025-01-11 02:20 | 79K | ||
| HNF1A.png | 2025-01-11 02:20 | 79K | ||
| PDF.png | 2025-01-11 02:21 | 79K | ||
| TNNI1.png | 2025-01-11 02:21 | 79K | ||
| FLRT1.png | 2025-01-11 02:21 | 79K | ||
| HTR1D.png | 2025-01-11 02:20 | 79K | ||
| TMEM114.png | 2025-01-11 02:21 | 79K | ||
| THTPA.png | 2025-01-11 02:21 | 79K | ||
| CLLU1.png | 2025-01-11 02:21 | 79K | ||
| TNR.png | 2025-01-11 02:20 | 79K | ||
| HTR3E.png | 2025-01-11 02:21 | 79K | ||
| LEMD1-DT.png | 2025-01-11 02:21 | 79K | ||
| TPPP2.png | 2025-01-11 02:21 | 79K | ||
| IL27.png | 2025-01-11 02:20 | 79K | ||
| AIPL1.png | 2025-01-11 02:21 | 79K | ||
| IL3.png | 2025-01-11 02:20 | 79K | ||
| DDN.png | 2025-01-11 02:20 | 79K | ||
| NOTO.png | 2025-01-11 02:20 | 79K | ||
| AFP.png | 2025-01-11 02:20 | 79K | ||
| TCN1.png | 2025-01-11 02:20 | 79K | ||
| SNTN.png | 2025-01-11 02:21 | 79K | ||
| DYTN.png | 2025-01-11 02:21 | 79K | ||
| PPY.png | 2025-01-11 02:20 | 79K | ||
| CBLIF.png | 2025-01-11 02:21 | 79K | ||
| TAL2.png | 2025-01-11 02:21 | 79K | ||
| TMEM155.png | 2025-01-11 02:20 | 79K | ||
| TERT.png | 2025-01-11 02:21 | 80K | ||
| ZP1.png | 2025-01-11 02:20 | 80K | ||
| ALB.png | 2025-01-11 02:21 | 80K | ||
| CHAT.png | 2025-01-11 02:20 | 80K | ||
| TREML1.png | 2025-01-11 02:21 | 80K | ||
| MYL7.png | 2025-01-11 02:21 | 80K | ||
| RGR.png | 2025-01-11 02:21 | 80K | ||
| NR1H4.png | 2025-01-11 02:21 | 80K | ||
| NFE2.png | 2025-01-11 02:20 | 80K | ||
| POTEJ.png | 2025-01-11 02:21 | 80K | ||
| ART1.png | 2025-01-11 02:20 | 80K | ||
| FCRL4.png | 2025-01-11 02:21 | 80K | ||
| ALKAL1.png | 2025-01-11 02:20 | 80K | ||
| HTD2.png | 2025-01-11 02:20 | 80K | ||
| KEL.png | 2025-01-11 02:20 | 80K | ||
| ELDR.png | 2025-01-11 02:21 | 80K | ||
| NAA11.png | 2025-01-11 02:21 | 80K | ||
| DDR1-DT.png | 2025-01-11 02:20 | 80K | ||
| CFHR4.png | 2025-01-11 02:21 | 80K | ||
| MYH2.png | 2025-01-11 02:20 | 80K | ||
| ADAD1.png | 2025-01-11 02:20 | 80K | ||
| MIP.png | 2025-01-11 02:20 | 80K | ||
| TEKT1.png | 2025-01-11 02:20 | 80K | ||
| TULP1.png | 2025-01-11 02:20 | 80K | ||
| PRB1.png | 2025-01-11 02:20 | 80K | ||
| TERB2.png | 2025-01-11 02:20 | 80K | ||
| STATH.png | 2025-01-11 02:20 | 80K | ||
| OTOF.png | 2025-01-11 02:21 | 80K | ||
| HOTTIP.png | 2025-01-11 02:20 | 80K | ||
| FABP1.png | 2025-01-11 02:20 | 80K | ||
| ZFP42.png | 2025-01-11 02:20 | 80K | ||
| GP2.png | 2025-01-11 02:21 | 80K | ||
| DUPD1.png | 2025-01-11 02:20 | 80K | ||
| TLX3.png | 2025-01-11 02:20 | 80K | ||
| ADH1A.png | 2025-01-11 02:20 | 80K | ||
| FAR1-IT1.png | 2025-01-11 02:20 | 80K | ||
| MAEL.png | 2025-01-11 02:20 | 80K | ||
| RLBP1.png | 2025-01-11 02:21 | 80K | ||
| OTOG.png | 2025-01-11 02:20 | 80K | ||
| KLHL33.png | 2025-01-11 02:20 | 80K | ||
| PLUT.png | 2025-01-11 02:20 | 80K | ||
| THRIL.png | 2025-01-11 02:21 | 80K | ||
| DKK4.png | 2025-01-11 02:21 | 80K | ||
| KLHL1.png | 2025-01-11 02:21 | 80K | ||
| ODF1.png | 2025-01-11 02:21 | 80K | ||
| RSF1-IT1.png | 2025-01-11 02:20 | 80K | ||
| LHX1-DT.png | 2025-01-11 02:21 | 80K | ||
| HP.png | 2025-01-11 02:20 | 80K | ||
| LIX1.png | 2025-01-11 02:20 | 80K | ||
| LEFTY1.png | 2025-01-11 02:21 | 80K | ||
| KLF7-IT1.png | 2025-01-11 02:21 | 80K | ||
| LHX3.png | 2025-01-11 02:21 | 80K | ||
| FENDRR.png | 2025-01-11 02:21 | 80K | ||
| FGL1.png | 2025-01-11 02:21 | 80K | ||
| TEX15.png | 2025-01-11 02:20 | 80K | ||
| E2F3-IT1.png | 2025-01-11 02:21 | 80K | ||
| A1CF.png | 2025-01-11 02:21 | 80K | ||
| TIAF1.png | 2025-01-11 02:21 | 80K | ||
| CLRN1.png | 2025-01-11 02:21 | 80K | ||
| DPYD-IT1.png | 2025-01-11 02:20 | 80K | ||
| DMRT1.png | 2025-01-11 02:20 | 80K | ||
| IAPP.png | 2025-01-11 02:21 | 80K | ||
| KNG1.png | 2025-01-11 02:21 | 80K | ||
| CTSE.png | 2025-01-11 02:20 | 80K | ||
| CIB4.png | 2025-01-11 02:20 | 80K | ||
| MYL2.png | 2025-01-11 02:21 | 80K | ||
| PTTG2.png | 2025-01-11 02:21 | 80K | ||
| IL5.png | 2025-01-11 02:21 | 80K | ||
| SSMEM1.png | 2025-01-11 02:20 | 80K | ||
| BAAT.png | 2025-01-11 02:21 | 80K | ||
| HIST1H4L.png | 2025-01-11 02:20 | 80K | ||
| TINAG.png | 2025-01-11 02:20 | 80K | ||
| TRIM71.png | 2025-01-11 02:21 | 80K | ||
| AFM.png | 2025-01-11 02:20 | 80K | ||
| NLRP14.png | 2025-01-11 02:21 | 80K | ||
| PRR27.png | 2025-01-11 02:20 | 80K | ||
| INHBE.png | 2025-01-11 02:21 | 80K | ||
| FYB2.png | 2025-01-11 02:21 | 80K | ||
| FGF5.png | 2025-01-11 02:20 | 80K | ||
| HPYR1.png | 2025-01-11 02:21 | 80K | ||
| HYAL4.png | 2025-01-11 02:20 | 80K | ||
| TREML2.png | 2025-01-11 02:21 | 80K | ||
| LHX1.png | 2025-01-11 02:20 | 80K | ||
| UBL4B.png | 2025-01-11 02:21 | 80K | ||
| ATOH1.png | 2025-01-11 02:21 | 80K | ||
| LCAL1.png | 2025-01-11 02:20 | 80K | ||
| MTTP.png | 2025-01-11 02:21 | 80K | ||
| VTN.png | 2025-01-11 02:20 | 80K | ||
| PAEP.png | 2025-01-11 02:20 | 80K | ||
| HELT.png | 2025-01-11 02:21 | 80K | ||
| TTLL11-IT1.png | 2025-01-11 02:20 | 80K | ||
| MEP1A.png | 2025-01-11 02:21 | 80K | ||
| DMBT1.png | 2025-01-11 02:20 | 80K | ||
| HBD.png | 2025-01-11 02:21 | 80K | ||
| PRRT1B.png | 2025-01-11 02:20 | 80K | ||
| GFAP.png | 2025-01-11 02:21 | 80K | ||
| RNF17.png | 2025-01-11 02:21 | 80K | ||
| KLHL10.png | 2025-01-11 02:21 | 80K | ||
| BLID.png | 2025-01-11 02:20 | 80K | ||
| MRLN.png | 2025-01-11 02:20 | 80K | ||
| JPH3.png | 2025-01-11 02:21 | 80K | ||
| HTR3B.png | 2025-01-11 02:20 | 80K | ||
| HBM.png | 2025-01-11 02:20 | 80K | ||
| INHA.png | 2025-01-11 02:20 | 80K | ||
| FBLL1.png | 2025-01-11 02:20 | 80K | ||
| LHFPL4.png | 2025-01-11 02:21 | 80K | ||
| EPO.png | 2025-01-11 02:21 | 80K | ||
| KCNF1.png | 2025-01-11 02:21 | 80K | ||
| CFHR2.png | 2025-01-11 02:20 | 80K | ||
| METTL7B.png | 2025-01-11 02:20 | 80K | ||
| FER1L5.png | 2025-01-11 02:21 | 80K | ||
| GLP1R.png | 2025-01-11 02:20 | 80K | ||
| TMEM78.png | 2025-01-11 02:21 | 80K | ||
| VNN3.png | 2025-01-11 02:20 | 80K | ||
| TCF24.png | 2025-01-11 02:21 | 80K | ||
| GP9.png | 2025-01-11 02:20 | 80K | ||
| VRTN.png | 2025-01-11 02:20 | 80K | ||
| GC.png | 2025-01-11 02:20 | 80K | ||
| HJV.png | 2025-01-11 02:20 | 80K | ||
| MSLNL.png | 2025-01-11 02:20 | 80K | ||
| TDGF1.png | 2025-01-11 02:20 | 80K | ||
| RRH.png | 2025-01-11 02:20 | 80K | ||
| RPTN.png | 2025-01-11 02:20 | 80K | ||
| DDX4.png | 2025-01-11 02:21 | 80K | ||
| SFTPB.png | 2025-01-11 02:20 | 80K | ||
| DPPA4.png | 2025-01-11 02:20 | 80K | ||
| DEFA5.png | 2025-01-11 02:20 | 80K | ||
| CATIP.png | 2025-01-11 02:20 | 80K | ||
| CD5L.png | 2025-01-11 02:20 | 80K | ||
| ZBBX.png | 2025-01-11 02:20 | 80K | ||
| IL12A.png | 2025-01-11 02:21 | 80K | ||
| IL12B.png | 2025-01-11 02:20 | 80K | ||
| AIRN.png | 2025-01-11 02:20 | 80K | ||
| PRB2.png | 2025-01-11 02:20 | 81K | ||
| ATP1A4.png | 2025-01-11 02:20 | 81K | ||
| CLEC1B.png | 2025-01-11 02:20 | 81K | ||
| HBQ1.png | 2025-01-11 02:21 | 81K | ||
| DYDC1.png | 2025-01-11 02:20 | 81K | ||
| CPN1.png | 2025-01-11 02:20 | 81K | ||
| SP7.png | 2025-01-11 02:21 | 81K | ||
| TRDV1.png | 2025-01-11 02:21 | 81K | ||
| TMEM215.png | 2025-01-11 02:21 | 81K | ||
| TLR9.png | 2025-01-11 02:20 | 81K | ||
| SMTNL1.png | 2025-01-11 02:21 | 81K | ||
| ASZ1.png | 2025-01-11 02:20 | 81K | ||
| DRD2.png | 2025-01-11 02:20 | 81K | ||
| TLX1NB.png | 2025-01-11 02:21 | 81K | ||
| SPERT.png | 2025-01-11 02:20 | 81K | ||
| SOHLH1.png | 2025-01-11 02:21 | 81K | ||
| TDRG1.png | 2025-01-11 02:21 | 81K | ||
| TMEM202.png | 2025-01-11 02:21 | 81K | ||
| XIRP1.png | 2025-01-11 02:20 | 81K | ||
| HCG15.png | 2025-01-11 02:20 | 81K | ||
| TRIM55.png | 2025-01-11 02:20 | 81K | ||
| GHSR.png | 2025-01-11 02:21 | 81K | ||
| NMBR.png | 2025-01-11 02:20 | 81K | ||
| HIST1H4I.png | 2025-01-11 02:20 | 81K | ||
| POTEF.png | 2025-01-11 02:21 | 81K | ||
| TRPC7.png | 2025-01-11 02:20 | 81K | ||
| SLITRK1.png | 2025-01-11 02:20 | 81K | ||
| TRIM54.png | 2025-01-11 02:21 | 81K | ||
| PLG.png | 2025-01-11 02:21 | 81K | ||
| LIPF.png | 2025-01-11 02:20 | 81K | ||
| CCL1.png | 2025-01-11 02:21 | 81K | ||
| LRRC55.png | 2025-01-11 02:21 | 81K | ||
| CELF2-DT.png | 2025-01-11 02:21 | 81K | ||
| PRB3.png | 2025-01-11 02:21 | 81K | ||
| FAM74A1.png | 2025-01-11 02:20 | 81K | ||
| TRIML2.png | 2025-01-11 02:20 | 81K | ||
| GFI1B.png | 2025-01-11 02:21 | 81K | ||
| ZNF716.png | 2025-01-11 02:20 | 81K | ||
| MEFV.png | 2025-01-11 02:20 | 81K | ||
| C8B.png | 2025-01-11 02:21 | 81K | ||
| BLACE.png | 2025-01-11 02:20 | 81K | ||
| LRFN2.png | 2025-01-11 02:20 | 81K | ||
| GNG3.png | 2025-01-11 02:20 | 81K | ||
| AP001001.1.png | 2025-01-11 02:20 | 81K | ||
| CCAT2.png | 2025-01-11 02:20 | 81K | ||
| LLPH-DT.png | 2025-01-11 02:21 | 81K | ||
| TRPM5.png | 2025-01-11 02:20 | 81K | ||
| HTR3A.png | 2025-01-11 02:21 | 81K | ||
| NPY.png | 2025-01-11 02:20 | 81K | ||
| TMEM179.png | 2025-01-11 02:20 | 81K | ||
| PHGR1.png | 2025-01-11 02:20 | 81K | ||
| KLHL41.png | 2025-01-11 02:21 | 81K | ||
| DPPA2.png | 2025-01-11 02:20 | 81K | ||
| IL21.png | 2025-01-11 02:21 | 81K | ||
| PLAAT2.png | 2025-01-11 02:21 | 81K | ||
| NAT16.png | 2025-01-11 02:21 | 81K | ||
| WT1.png | 2025-01-11 02:20 | 81K | ||
| CPA1.png | 2025-01-11 02:21 | 81K | ||
| TTBK1.png | 2025-01-11 02:20 | 81K | ||
| MUC7.png | 2025-01-11 02:20 | 81K | ||
| LRRC31.png | 2025-01-11 02:20 | 81K | ||
| MSTN.png | 2025-01-11 02:20 | 81K | ||
| ALLC.png | 2025-01-11 02:21 | 81K | ||
| DMRTB1.png | 2025-01-11 02:21 | 81K | ||
| FOXH1.png | 2025-01-11 02:20 | 81K | ||
| AL161646.1.png | 2025-01-11 02:20 | 81K | ||
| WEE2.png | 2025-01-11 02:21 | 81K | ||
| PPEF2.png | 2025-01-11 02:20 | 81K | ||
| ITIH2.png | 2025-01-11 02:21 | 81K | ||
| BSX.png | 2025-01-11 02:20 | 81K | ||
| CHIA.png | 2025-01-11 02:20 | 81K | ||
| PPP1R17.png | 2025-01-11 02:20 | 81K | ||
| TTPA.png | 2025-01-11 02:21 | 81K | ||
| HIST1H4K.png | 2025-01-11 02:21 | 81K | ||
| NPIPA7.png | 2025-01-11 02:21 | 81K | ||
| OPTC.png | 2025-01-11 02:21 | 81K | ||
| ERN2.png | 2025-01-11 02:20 | 81K | ||
| TCP11.png | 2025-01-11 02:20 | 81K | ||
| OR11A1.png | 2025-01-11 02:21 | 81K | ||
| SMIM2.png | 2025-01-11 02:21 | 81K | ||
| FAM71F1.png | 2025-01-11 02:21 | 81K | ||
| GNAT1.png | 2025-01-11 02:21 | 81K | ||
| GTF2A1L.png | 2025-01-11 02:20 | 81K | ||
| OR2L2.png | 2025-01-11 02:20 | 81K | ||
| OTOP1.png | 2025-01-11 02:21 | 81K | ||
| TAFA4.png | 2025-01-11 02:20 | 81K | ||
| FBP2.png | 2025-01-11 02:20 | 81K | ||
| HCN4.png | 2025-01-11 02:20 | 81K | ||
| LCE1F.png | 2025-01-11 02:21 | 81K | ||
| OR1A1.png | 2025-01-11 02:20 | 81K | ||
| NGB.png | 2025-01-11 02:20 | 81K | ||
| C8A.png | 2025-01-11 02:20 | 81K | ||
| USH1C.png | 2025-01-11 02:21 | 81K | ||
| BEND4.png | 2025-01-11 02:20 | 81K | ||
| DRD3.png | 2025-01-11 02:20 | 81K | ||
| HAND1.png | 2025-01-11 02:21 | 81K | ||
| GML.png | 2025-01-11 02:21 | 81K | ||
| LIMS3.png | 2025-01-11 02:20 | 81K | ||
| IGHV1-2.png | 2025-01-11 02:21 | 81K | ||
| METTL11B.png | 2025-01-11 02:21 | 81K | ||
| KIF12.png | 2025-01-11 02:20 | 81K | ||
| INHBC.png | 2025-01-11 02:20 | 81K | ||
| GACAT1.png | 2025-01-11 02:21 | 81K | ||
| OGDHL.png | 2025-01-11 02:21 | 81K | ||
| DPPA3.png | 2025-01-11 02:21 | 81K | ||
| TRAV41.png | 2025-01-11 02:20 | 81K | ||
| FUT9.png | 2025-01-11 02:21 | 81K | ||
| ZBTB8B.png | 2025-01-11 02:21 | 81K | ||
| DERPC.png | 2025-01-11 02:20 | 81K | ||
| GRM4.png | 2025-01-11 02:20 | 81K | ||
| EPHA8.png | 2025-01-11 02:20 | 81K | ||
| HCRT.png | 2025-01-11 02:21 | 81K | ||
| TPBGL.png | 2025-01-11 02:21 | 81K | ||
| EPHA10.png | 2025-01-11 02:21 | 81K | ||
| AL161716.1.png | 2025-01-11 02:20 | 81K | ||
| SPEM2.png | 2025-01-11 02:20 | 81K | ||
| ELF5.png | 2025-01-11 02:20 | 81K | ||
| TCF21.png | 2025-01-11 02:21 | 81K | ||
| OPALIN.png | 2025-01-11 02:21 | 81K | ||
| RHAG.png | 2025-01-11 02:20 | 81K | ||
| GFRAL.png | 2025-01-11 02:21 | 81K | ||
| OOSP1.png | 2025-01-11 02:21 | 81K | ||
| SPTA1.png | 2025-01-11 02:20 | 81K | ||
| BSND.png | 2025-01-11 02:21 | 81K | ||
| HGD.png | 2025-01-11 02:21 | 81K | ||
| POU4F1.png | 2025-01-11 02:21 | 81K | ||
| FGF20.png | 2025-01-11 02:20 | 81K | ||
| PKD2L1.png | 2025-01-11 02:20 | 81K | ||
| DISC1-IT1.png | 2025-01-11 02:21 | 81K | ||
| GLT6D1.png | 2025-01-11 02:20 | 81K | ||
| FSHR.png | 2025-01-11 02:20 | 81K | ||
| ZIC2.png | 2025-01-11 02:20 | 81K | ||
| SAA4.png | 2025-01-11 02:21 | 81K | ||
| CELA3A.png | 2025-01-11 02:20 | 81K | ||
| MIXL1.png | 2025-01-11 02:21 | 81K | ||
| INSRR.png | 2025-01-11 02:21 | 81K | ||
| NFIA-AS1.png | 2025-01-11 02:21 | 81K | ||
| SYT13.png | 2025-01-11 02:21 | 81K | ||
| ECE2.png | 2025-01-11 02:20 | 81K | ||
| FAM151A.png | 2025-01-11 02:20 | 81K | ||
| TRH.png | 2025-01-11 02:21 | 81K | ||
| SLFN14.png | 2025-01-11 02:20 | 81K | ||
| LY6G6F.png | 2025-01-11 02:20 | 81K | ||
| PPIAL4G.png | 2025-01-11 02:20 | 81K | ||
| UMOD.png | 2025-01-11 02:20 | 81K | ||
| AHSG.png | 2025-01-11 02:20 | 81K | ||
| TM4SF4.png | 2025-01-11 02:20 | 81K | ||
| DEFB131B.png | 2025-01-11 02:21 | 81K | ||
| TAT.png | 2025-01-11 02:21 | 81K | ||
| TMEM275.png | 2025-01-11 02:20 | 81K | ||
| IGHV3-33.png | 2025-01-11 02:21 | 81K | ||
| OLFM4.png | 2025-01-11 02:20 | 81K | ||
| C4A.png | 2025-01-11 02:20 | 81K | ||
| ADAM2.png | 2025-01-11 02:20 | 81K | ||
| CDCP2.png | 2025-01-11 02:20 | 81K | ||
| TBATA.png | 2025-01-11 02:20 | 81K | ||
| BSN-DT.png | 2025-01-11 02:21 | 81K | ||
| TMEM262.png | 2025-01-11 02:21 | 81K | ||
| OR6F1.png | 2025-01-11 02:21 | 81K | ||
| PRRT4.png | 2025-01-11 02:20 | 81K | ||
| GJB7.png | 2025-01-11 02:20 | 81K | ||
| TPH2.png | 2025-01-11 02:21 | 81K | ||
| DUXB.png | 2025-01-11 02:20 | 81K | ||
| RNF151.png | 2025-01-11 02:21 | 81K | ||
| BTNL3.png | 2025-01-11 02:20 | 81K | ||
| TCL1A.png | 2025-01-11 02:20 | 81K | ||
| NXPE1.png | 2025-01-11 02:21 | 81K | ||
| NAMA.png | 2025-01-11 02:20 | 81K | ||
| LINP1.png | 2025-01-11 02:21 | 81K | ||
| MUC22.png | 2025-01-11 02:21 | 81K | ||
| HTR1E.png | 2025-01-11 02:21 | 81K | ||
| PLIN1.png | 2025-01-11 02:21 | 81K | ||
| ELFN1-AS1.png | 2025-01-11 02:21 | 81K | ||
| CALHM4.png | 2025-01-11 02:20 | 81K | ||
| IDI2.png | 2025-01-11 02:21 | 81K | ||
| IL22.png | 2025-01-11 02:21 | 81K | ||
| CMTM2.png | 2025-01-11 02:20 | 81K | ||
| TMEM207.png | 2025-01-11 02:21 | 81K | ||
| CCL24.png | 2025-01-11 02:20 | 81K | ||
| CELA1.png | 2025-01-11 02:20 | 81K | ||
| GALNTL5.png | 2025-01-11 02:21 | 81K | ||
| PRDM14.png | 2025-01-11 02:20 | 81K | ||
| PTPRCAP.png | 2025-01-11 02:21 | 81K | ||
| PAX7.png | 2025-01-11 02:21 | 81K | ||
| DEFB135.png | 2025-01-11 02:20 | 81K | ||
| C7ORF77.png | 2025-01-11 02:21 | 81K | ||
| MCHR2.png | 2025-01-11 02:21 | 81K | ||
| GPR33.png | 2025-01-11 02:21 | 81K | ||
| FAM242F.png | 2025-01-11 02:20 | 81K | ||
| PRDM7.png | 2025-01-11 02:20 | 81K | ||
| TRAV2.png | 2025-01-11 02:21 | 81K | ||
| FCRL1.png | 2025-01-11 02:20 | 81K | ||
| HPCAL4.png | 2025-01-11 02:20 | 81K | ||
| PGC.png | 2025-01-11 02:20 | 81K | ||
| ANTXRL.png | 2025-01-11 02:20 | 81K | ||
| HK3.png | 2025-01-11 02:21 | 81K | ||
| FKBP1C.png | 2025-01-11 02:20 | 81K | ||
| TRARG1.png | 2025-01-11 02:20 | 81K | ||
| CCL16.png | 2025-01-11 02:21 | 81K | ||
| TBX10.png | 2025-01-11 02:20 | 81K | ||
| TIMD4.png | 2025-01-11 02:21 | 81K | ||
| MTNR1A.png | 2025-01-11 02:20 | 81K | ||
| ITPKB-IT1.png | 2025-01-11 02:20 | 81K | ||
| IL4.png | 2025-01-11 02:20 | 81K | ||
| IGHD.png | 2025-01-11 02:20 | 81K | ||
| AFAP1-AS1.png | 2025-01-11 02:21 | 81K | ||
| FGF17.png | 2025-01-11 02:20 | 81K | ||
| DLK1.png | 2025-01-11 02:20 | 81K | ||
| BTN1A1.png | 2025-01-11 02:20 | 81K | ||
| HCG14.png | 2025-01-11 02:21 | 81K | ||
| EHHADH-AS1.png | 2025-01-11 02:20 | 81K | ||
| HTR4.png | 2025-01-11 02:21 | 81K | ||
| IL1R1-AS1.png | 2025-01-11 02:20 | 81K | ||
| AMTN.png | 2025-01-11 02:21 | 81K | ||
| CPB2.png | 2025-01-11 02:21 | 81K | ||
| NPIPA2.png | 2025-01-11 02:20 | 81K | ||
| NR2E1.png | 2025-01-11 02:21 | 81K | ||
| ERVW-1.png | 2025-01-11 02:21 | 81K | ||
| GPR17.png | 2025-01-11 02:20 | 81K | ||
| RSF1-IT2.png | 2025-01-11 02:20 | 81K | ||
| TDRD5.png | 2025-01-11 02:21 | 81K | ||
| TRGV7.png | 2025-01-11 02:21 | 81K | ||
| LMAN1L.png | 2025-01-11 02:20 | 81K | ||
| ACCSL.png | 2025-01-11 02:20 | 81K | ||
| LUARIS.png | 2025-01-11 02:21 | 81K | ||
| MESTIT1.png | 2025-01-11 02:20 | 81K | ||
| PTCRA.png | 2025-01-11 02:20 | 81K | ||
| UGT2B4.png | 2025-01-11 02:20 | 81K | ||
| CNMD.png | 2025-01-11 02:21 | 81K | ||
| PRR15L.png | 2025-01-11 02:21 | 81K | ||
| CALCR.png | 2025-01-11 02:20 | 81K | ||
| IGHV1-24.png | 2025-01-11 02:20 | 81K | ||
| HEATR9.png | 2025-01-11 02:20 | 81K | ||
| CLEC4C.png | 2025-01-11 02:20 | 81K | ||
| ISM2.png | 2025-01-11 02:20 | 81K | ||
| SIRLNT.png | 2025-01-11 02:20 | 81K | ||
| LMNTD1.png | 2025-01-11 02:20 | 82K | ||
| PNMT.png | 2025-01-11 02:21 | 82K | ||
| SULT1A4.png | 2025-01-11 02:21 | 82K | ||
| ASH1L-IT1.png | 2025-01-11 02:21 | 82K | ||
| BLK.png | 2025-01-11 02:21 | 82K | ||
| GAD2.png | 2025-01-11 02:20 | 82K | ||
| TMPPE.png | 2025-01-11 02:20 | 82K | ||
| ITPR1-DT.png | 2025-01-11 02:20 | 82K | ||
| ZFP57.png | 2025-01-11 02:20 | 82K | ||
| C4ORF17.png | 2025-01-11 02:21 | 82K | ||
| OLAH.png | 2025-01-11 02:21 | 82K | ||
| LIN28A.png | 2025-01-11 02:21 | 82K | ||
| TNP1.png | 2025-01-11 02:20 | 82K | ||
| CCKAR.png | 2025-01-11 02:21 | 82K | ||
| G6PC.png | 2025-01-11 02:21 | 82K | ||
| DRC1.png | 2025-01-11 02:20 | 82K | ||
| SMYD1.png | 2025-01-11 02:21 | 82K | ||
| TEX48.png | 2025-01-11 02:20 | 82K | ||
| LRP1-AS.png | 2025-01-11 02:21 | 82K | ||
| TEX53.png | 2025-01-11 02:20 | 82K | ||
| KCTD4.png | 2025-01-11 02:21 | 82K | ||
| TNFSF11.png | 2025-01-11 02:21 | 82K | ||
| OPN5.png | 2025-01-11 02:21 | 82K | ||
| ATP11A-AS1.png | 2025-01-11 02:21 | 82K | ||
| RRS1-AS1.png | 2025-01-11 02:20 | 82K | ||
| LSINCT5.png | 2025-01-11 02:21 | 82K | ||
| LCN15.png | 2025-01-11 02:20 | 82K | ||
| HTRA4.png | 2025-01-11 02:21 | 82K | ||
| SMIM40.png | 2025-01-11 02:20 | 82K | ||
| CRHR2.png | 2025-01-11 02:21 | 82K | ||
| UST-AS1.png | 2025-01-11 02:20 | 82K | ||
| RNF148.png | 2025-01-11 02:21 | 82K | ||
| GUCA1C.png | 2025-01-11 02:20 | 82K | ||
| MINAR2.png | 2025-01-11 02:20 | 82K | ||
| AL133477.3.png | 2025-01-11 02:20 | 82K | ||
| ASB17.png | 2025-01-11 02:21 | 82K | ||
| LEXM.png | 2025-01-11 02:20 | 82K | ||
| OR2I1P.png | 2025-01-11 02:21 | 82K | ||
| IL1F10.png | 2025-01-11 02:21 | 82K | ||
| NXPH1.png | 2025-01-11 02:20 | 82K | ||
| HBG1.png | 2025-01-11 02:20 | 82K | ||
| BNIP5.png | 2025-01-11 02:21 | 82K | ||
| OR2B11.png | 2025-01-11 02:21 | 82K | ||
| ZAR1L.png | 2025-01-11 02:20 | 82K | ||
| PON1.png | 2025-01-11 02:20 | 82K | ||
| AQP2.png | 2025-01-11 02:20 | 82K | ||
| IGHV4-4.png | 2025-01-11 02:21 | 82K | ||
| MAPT-IT1.png | 2025-01-11 02:20 | 82K | ||
| ARL14EPL.png | 2025-01-11 02:21 | 82K | ||
| GDPD4.png | 2025-01-11 02:20 | 82K | ||
| PDIA2.png | 2025-01-11 02:21 | 82K | ||
| HNF4G.png | 2025-01-11 02:20 | 82K | ||
| NEU4.png | 2025-01-11 02:20 | 82K | ||
