| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AC008914.1.png | 2023-12-16 14:08 | 98K | ||
| SPTBN5.png | 2023-12-16 14:08 | 103K | ||
| HELLS.png | 2023-12-16 14:08 | 110K | ||
| HSBP1.png | 2023-12-16 14:08 | 122K | ||
| NR0B2.png | 2023-12-16 14:08 | 94K | ||
| DEF8.png | 2023-12-16 14:08 | 128K | ||
| CRTAP.png | 2023-12-16 14:08 | 129K | ||
| GFM1.png | 2023-12-16 14:08 | 123K | ||
| E2F3.png | 2023-12-16 14:08 | 116K | ||
| WWP2.png | 2023-12-16 14:08 | 117K | ||
| PILRA.png | 2023-12-16 14:08 | 101K | ||
| SMAD6.png | 2023-12-16 14:08 | 105K | ||
| RWDD1.png | 2023-12-16 14:08 | 130K | ||
| RAD51AP1.png | 2023-12-16 14:08 | 107K | ||
| GNPDA1.png | 2023-12-16 14:08 | 120K | ||
| PDGFB.png | 2023-12-16 14:08 | 108K | ||
| PANK2.png | 2023-12-16 14:08 | 124K | ||
| RITA1.png | 2023-12-16 14:08 | 120K | ||
| TRADD.png | 2023-12-16 14:08 | 128K | ||
| CHRNB4.png | 2023-12-16 14:08 | 98K | ||
| GNG12.png | 2023-12-16 14:08 | 126K | ||
| RAB11B.png | 2023-12-16 14:08 | 130K | ||
| TMEM191C.png | 2023-12-16 14:08 | 109K | ||
| RGN.png | 2023-12-16 14:08 | 97K | ||
| ZCCHC17.png | 2023-12-16 14:08 | 129K | ||
| CST2.png | 2023-12-16 14:08 | 94K | ||
| KLHL13.png | 2023-12-16 14:08 | 99K | ||
| ITPRIPL2.png | 2023-12-16 14:08 | 121K | ||
| LGR4.png | 2023-12-16 14:08 | 110K | ||
| ULBP2.png | 2023-12-16 14:08 | 114K | ||
| ZFX-AS1.png | 2023-12-16 14:08 | 95K | ||
| NCAPD2.png | 2023-12-16 14:08 | 108K | ||
| MICU1.png | 2023-12-16 14:08 | 120K | ||
| TBC1D16.png | 2023-12-16 14:08 | 116K | ||
| E2F1.png | 2023-12-16 14:08 | 105K | ||
| LZTS2.png | 2023-12-16 14:08 | 119K | ||
| C17orf51.png | 2023-12-16 14:08 | 105K | ||
| GPR19.png | 2023-12-16 14:08 | 94K | ||
| ERN1.png | 2023-12-16 14:08 | 121K | ||
| SPAG8.png | 2023-12-16 14:08 | 94K | ||
| PYGO1.png | 2023-12-16 14:08 | 100K | ||
| RPL18A.png | 2023-12-16 14:08 | 121K | ||
| KIFAP3.png | 2023-12-16 14:08 | 121K | ||
| TRIM28.png | 2023-12-16 14:08 | 123K | ||
| UGDH-AS1.png | 2023-12-16 14:08 | 102K | ||
| CRAMP1.png | 2023-12-16 14:08 | 111K | ||
| LRRC9.png | 2023-12-16 14:08 | 94K | ||
| CSPG5.png | 2023-12-16 14:08 | 96K | ||
| SLC26A7.png | 2023-12-16 14:08 | 96K | ||
| TCP1.png | 2023-12-16 14:08 | 130K | ||
| PABPC5.png | 2023-12-16 14:08 | 96K | ||
| OSER1.png | 2023-12-16 14:08 | 129K | ||
| POTEJ.png | 2023-12-16 14:08 | 93K | ||
| LPP-AS2.png | 2023-12-16 14:08 | 99K | ||
| SCO1.png | 2023-12-16 14:08 | 113K | ||
| OTOF.png | 2023-12-16 14:08 | 92K | ||
| TUBB4B.png | 2023-12-16 14:08 | 124K | ||
| CNDP2.png | 2023-12-16 14:08 | 127K | ||
| NDUFB5.png | 2023-12-16 14:08 | 130K | ||
| KREMEN2.png | 2023-12-16 14:08 | 100K | ||
| AC129492.1.png | 2023-12-16 14:08 | 95K | ||
| FAM200B.png | 2023-12-16 14:08 | 130K | ||
| NECAP2.png | 2023-12-16 14:08 | 130K | ||
| PPP1R8.png | 2023-12-16 14:08 | 122K | ||
| EVI5L.png | 2023-12-16 14:08 | 110K | ||
| XPO6.png | 2023-12-16 14:08 | 124K | ||
| FAXDC2.png | 2023-12-16 14:08 | 100K | ||
| IRX4.png | 2023-12-16 14:08 | 105K | ||
| VWA8-AS1.png | 2023-12-16 14:08 | 95K | ||
| SLC16A13.png | 2023-12-16 14:08 | 102K | ||
| IGLV2-11.png | 2023-12-16 14:08 | 91K | ||
| FOXI3.png | 2023-12-16 14:08 | 100K | ||
| INMT.png | 2023-12-16 14:08 | 98K | ||
| DLD.png | 2023-12-16 14:08 | 126K | ||
| LYPLAL1.png | 2023-12-16 14:08 | 121K | ||
| HLF.png | 2023-12-16 14:08 | 99K | ||
| NKTR.png | 2023-12-16 14:08 | 128K | ||
| GUCA2A.png | 2023-12-16 14:08 | 96K | ||
| RELL1.png | 2023-12-16 14:08 | 107K | ||
| HMGB1.png | 2023-12-16 14:08 | 123K | ||
| LINC01264.png | 2023-12-16 14:08 | 100K | ||
| SEC61G.png | 2023-12-16 14:08 | 123K | ||
| FAM196B.png | 2023-12-16 14:08 | 96K | ||
| CCNG1.png | 2023-12-16 14:08 | 127K | ||
| INVS.png | 2023-12-16 14:08 | 103K | ||
| NSUN7.png | 2023-12-16 14:08 | 95K | ||
| DGUOK-AS1.png | 2023-12-16 14:08 | 112K | ||
| IL37.png | 2023-12-16 14:08 | 92K | ||
| AFG3L2.png | 2023-12-16 14:08 | 125K | ||
| SLC35F6.png | 2023-12-16 14:08 | 126K | ||
| PDE10A.png | 2023-12-16 14:08 | 104K | ||
| POLR2M.png | 2023-12-16 14:08 | 122K | ||
| COX16.png | 2023-12-16 14:08 | 127K | ||
| FAM43B.png | 2023-12-16 14:08 | 98K | ||
| DEDD2.png | 2023-12-16 14:08 | 127K | ||
| OPLAH.png | 2023-12-16 14:08 | 104K | ||
| SCT.png | 2023-12-16 14:08 | 96K | ||
| SLC45A1.png | 2023-12-16 14:08 | 98K | ||
| PGAM5.png | 2023-12-16 14:08 | 115K | ||
| AC009228.1.png | 2023-12-16 14:08 | 100K | ||
| ZW10.png | 2023-12-16 14:08 | 112K | ||
| EPB41L4A.png | 2023-12-16 14:08 | 111K | ||
| SCRN3.png | 2023-12-16 14:08 | 112K | ||
| SDK1.png | 2023-12-16 14:08 | 102K | ||
| LYG1.png | 2023-12-16 14:08 | 94K | ||
| MTRNR2L4.png | 2023-12-16 14:08 | 93K | ||
| R3HDM4.png | 2023-12-16 14:08 | 130K | ||
| HIPK4.png | 2023-12-16 14:08 | 93K | ||
| LAMB1.png | 2023-12-16 14:08 | 119K | ||
| NR3C1.png | 2023-12-16 14:08 | 129K | ||
| SCAMP2.png | 2023-12-16 14:08 | 128K | ||
| GPR34.png | 2023-12-16 14:08 | 99K | ||
| CORO2A.png | 2023-12-16 14:08 | 109K | ||
| IL19.png | 2023-12-16 14:08 | 97K | ||
| PLCD4.png | 2023-12-16 14:08 | 98K | ||
| HGD.png | 2023-12-16 14:08 | 93K | ||
| CNPY4.png | 2023-12-16 14:08 | 112K | ||
| SND1.png | 2023-12-16 14:08 | 128K | ||
| COL8A1.png | 2023-12-16 14:08 | 101K | ||
| TMEM237.png | 2023-12-16 14:08 | 121K | ||
| TOPORS.png | 2023-12-16 14:08 | 124K | ||
| TSSK3.png | 2023-12-16 14:08 | 96K | ||
| EGLN2.png | 2023-12-16 14:08 | 116K | ||
| XIAP.png | 2023-12-16 14:08 | 125K | ||
| FBXO24.png | 2023-12-16 14:08 | 97K | ||
| ADNP2.png | 2023-12-16 14:08 | 120K | ||
| TUBG2.png | 2023-12-16 14:08 | 113K | ||
| LAT.png | 2023-12-16 14:08 | 105K | ||
| E2F7.png | 2023-12-16 14:08 | 101K | ||
| CLPTM1.png | 2023-12-16 14:08 | 128K | ||
| RBAKDN.png | 2023-12-16 14:08 | 96K | ||
| HIST1H3E.png | 2023-12-16 14:08 | 97K | ||
| G3BP2.png | 2023-12-16 14:08 | 129K | ||
| YPEL3.png | 2023-12-16 14:08 | 129K | ||
| PACS1.png | 2023-12-16 14:08 | 123K | ||
| CASC3.png | 2023-12-16 14:08 | 126K | ||
| TBC1D30.png | 2023-12-16 14:08 | 101K | ||
| QKI.png | 2023-12-16 14:08 | 130K | ||
| S100A14.png | 2023-12-16 14:08 | 125K | ||
| GGNBP2.png | 2023-12-16 14:08 | 131K | ||
| STAC3.png | 2023-12-16 14:08 | 97K | ||
| TSNAXIP1.png | 2023-12-16 14:08 | 96K | ||
| GLI2.png | 2023-12-16 14:08 | 95K | ||
| TMEM107.png | 2023-12-16 14:08 | 122K | ||
| TCERG1L-AS1.png | 2023-12-16 14:08 | 97K | ||
| DRD2.png | 2023-12-16 14:08 | 93K | ||
| SEPT10.png | 2023-12-16 14:08 | 127K | ||
| OVOL2.png | 2023-12-16 14:08 | 104K | ||
| ATP6V1B1-AS1.png | 2023-12-16 14:08 | 98K | ||
| ALDH4A1.png | 2023-12-16 14:08 | 113K | ||
| SLC24A4.png | 2023-12-16 14:08 | 94K | ||
| RFESD.png | 2023-12-16 14:08 | 101K | ||
| LINC00843.png | 2023-12-16 14:08 | 97K | ||
| RPL19.png | 2023-12-16 14:08 | 120K | ||
| ATP4B.png | 2023-12-16 14:08 | 99K | ||
| MAT2A.png | 2023-12-16 14:08 | 130K | ||
| SPANXA2-OT1.png | 2023-12-16 14:08 | 94K | ||
| INSL5.png | 2023-12-16 14:08 | 94K | ||
| MRPS22.png | 2023-12-16 14:08 | 125K | ||
| EGF.png | 2023-12-16 14:08 | 94K | ||
| SLC23A2.png | 2023-12-16 14:08 | 118K | ||
| ZNF787.png | 2023-12-16 14:08 | 116K | ||
| PMM2.png | 2023-12-16 14:08 | 111K | ||
| MUC4.png | 2023-12-16 14:08 | 99K | ||
| LDLRAD2.png | 2023-12-16 14:08 | 96K | ||
| CREB3L1.png | 2023-12-16 14:08 | 106K | ||
| AFAP1-AS1.png | 2023-12-16 14:08 | 97K | ||
| KCNIP4.png | 2023-12-16 14:08 | 93K | ||
| ZNF746.png | 2023-12-16 14:08 | 111K | ||
| IGHV3-53.png | 2023-12-16 14:08 | 94K | ||
| PRG2.png | 2023-12-16 14:08 | 95K | ||
| TNIP2.png | 2023-12-16 14:08 | 128K | ||
| EIF5A.png | 2023-12-16 14:08 | 124K | ||
| COL25A1.png | 2023-12-16 14:08 | 95K | ||
| LINC00571.png | 2023-12-16 14:08 | 93K | ||
| DYRK2.png | 2023-12-16 14:08 | 121K | ||
| IGHV3-66.png | 2023-12-16 14:08 | 95K | ||
| VSTM1.png | 2023-12-16 14:08 | 94K | ||
| SLC9A9.png | 2023-12-16 14:08 | 109K | ||
| KLHL28.png | 2023-12-16 14:08 | 120K | ||
| WDR27.png | 2023-12-16 14:08 | 106K | ||
| THEMIS.png | 2023-12-16 14:08 | 96K | ||
| EPHA2.png | 2023-12-16 14:08 | 120K | ||
| MED31.png | 2023-12-16 14:08 | 128K | ||
| TMEM165.png | 2023-12-16 14:08 | 131K | ||
| DDX3Y.png | 2023-12-16 14:08 | 118K | ||
| MYL10.png | 2023-12-16 14:08 | 92K | ||
| HRH4.png | 2023-12-16 14:08 | 93K | ||
| KLHL32.png | 2023-12-16 14:08 | 99K | ||
| GEMIN8.png | 2023-12-16 14:08 | 120K | ||
| NUDT15.png | 2023-12-16 14:08 | 123K | ||
| SLC26A10.png | 2023-12-16 14:08 | 96K | ||
| HLCS.png | 2023-12-16 14:08 | 104K | ||
| ARHGEF12.png | 2023-12-16 14:08 | 128K | ||
| DNAJC5G.png | 2023-12-16 14:08 | 95K | ||
| LINC01095.png | 2023-12-16 14:08 | 97K | ||
| NDUFB7.png | 2023-12-16 14:08 | 129K | ||
| HCG20.png | 2023-12-16 14:08 | 93K | ||
| ZNF615.png | 2023-12-16 14:08 | 101K | ||
| NAA60.png | 2023-12-16 14:08 | 127K | ||
| BCAR3.png | 2023-12-16 14:08 | 111K | ||
| GGCX.png | 2023-12-16 14:08 | 123K | ||
| IGKV1-9.png | 2023-12-16 14:08 | 91K | ||
| PLA2G4A.png | 2023-12-16 14:08 | 109K | ||
| TRPV1.png | 2023-12-16 14:08 | 101K | ||
| LTF.png | 2023-12-16 14:08 | 93K | ||
| GPBAR1.png | 2023-12-16 14:08 | 95K | ||
| NPM1.png | 2023-12-16 14:08 | 122K | ||
| TRUB1.png | 2023-12-16 14:08 | 113K | ||
| ATAD1.png | 2023-12-16 14:08 | 123K | ||
| CEP192.png | 2023-12-16 14:08 | 105K | ||
| DAO.png | 2023-12-16 14:08 | 93K | ||
| WNT10A.png | 2023-12-16 14:08 | 104K | ||
| EDARADD.png | 2023-12-16 14:08 | 104K | ||
| HEG1.png | 2023-12-16 14:08 | 116K | ||
| ECE1.png | 2023-12-16 14:08 | 115K | ||
| OCLN.png | 2023-12-16 14:08 | 106K | ||
| EEF1A1.png | 2023-12-16 14:08 | 119K | ||
| CARMN.png | 2023-12-16 14:08 | 103K | ||
| ZEB2.png | 2023-12-16 14:08 | 111K | ||
| IFT140.png | 2023-12-16 14:08 | 100K | ||
| GPAT3.png | 2023-12-16 14:08 | 103K | ||
| RREB1.png | 2023-12-16 14:08 | 123K | ||
| ZNF700.png | 2023-12-16 14:08 | 103K | ||
| KCNQ2.png | 2023-12-16 14:08 | 97K | ||
| POT1-AS1.png | 2023-12-16 14:08 | 94K | ||
| RPL38.png | 2023-12-16 14:08 | 122K | ||
| TNIK.png | 2023-12-16 14:08 | 96K | ||
| MBD2.png | 2023-12-16 14:08 | 128K | ||
| LINC01481.png | 2023-12-16 14:08 | 107K | ||
| ZNF229.png | 2023-12-16 14:08 | 102K | ||
| GPR137.png | 2023-12-16 14:08 | 123K | ||
| SGMS1.png | 2023-12-16 14:08 | 123K | ||
| PIP.png | 2023-12-16 14:08 | 93K | ||
| CHRNA7.png | 2023-12-16 14:08 | 96K | ||
| IREB2.png | 2023-12-16 14:08 | 123K | ||
| ENKD1.png | 2023-12-16 14:08 | 112K | ||
| CTRB2.png | 2023-12-16 14:08 | 95K | ||
| RPH3AL.png | 2023-12-16 14:08 | 103K | ||
| ZNF611.png | 2023-12-16 14:08 | 103K | ||
| LINC01468.png | 2023-12-16 14:08 | 94K | ||
| PHYKPL.png | 2023-12-16 14:08 | 124K | ||
| ARHGAP8.png | 2023-12-16 14:08 | 102K | ||
| SLC29A1.png | 2023-12-16 14:08 | 118K | ||
| DMGDH.png | 2023-12-16 14:08 | 97K | ||
| IL17D.png | 2023-12-16 14:08 | 95K | ||
| SERPINB4.png | 2023-12-16 14:08 | 106K | ||
| PKM.png | 2023-12-16 14:08 | 123K | ||
| DRAXIN.png | 2023-12-16 14:08 | 95K | ||
| PSMD9.png | 2023-12-16 14:08 | 129K | ||
| SEC24B.png | 2023-12-16 14:08 | 120K | ||
| CDCA2.png | 2023-12-16 14:08 | 99K | ||
| MRPL4.png | 2023-12-16 14:08 | 127K | ||
| SMARCD3.png | 2023-12-16 14:08 | 107K | ||
| TIMM50.png | 2023-12-16 14:08 | 128K | ||
| AC092652.1.png | 2023-12-16 14:08 | 97K | ||
| ZNF112.png | 2023-12-16 14:08 | 96K | ||
| ARHGAP28.png | 2023-12-16 14:08 | 102K | ||
| PGLS.png | 2023-12-16 14:08 | 130K | ||
| ZNF670-ZNF695.png | 2023-12-16 14:08 | 94K | ||
| YBX1.png | 2023-12-16 14:08 | 122K | ||
| CHMP4A.png | 2023-12-16 14:08 | 131K | ||
| BTBD10.png | 2023-12-16 14:08 | 123K | ||
| PINX1.png | 2023-12-16 14:08 | 105K | ||
| SETD1B.png | 2023-12-16 14:08 | 115K | ||
| FANCA.png | 2023-12-16 14:08 | 105K | ||
| RUBCN.png | 2023-12-16 14:08 | 117K | ||
| FAM126A.png | 2023-12-16 14:08 | 128K | ||
| RUSC1.png | 2023-12-16 14:08 | 125K | ||
| MARCH1.png | 2023-12-16 14:08 | 98K | ||
| GTF2H4.png | 2023-12-16 14:08 | 99K | ||
| BMP8B.png | 2023-12-16 14:08 | 100K | ||
| PALM2.png | 2023-12-16 14:08 | 99K | ||
| TMEM99.png | 2023-12-16 14:08 | 121K | ||
| RBBP5.png | 2023-12-16 14:08 | 118K | ||
| CYTL1.png | 2023-12-16 14:08 | 104K | ||
| FAM168A.png | 2023-12-16 14:08 | 110K | ||
| SKAP2.png | 2023-12-16 14:08 | 122K | ||
| RBAK.png | 2023-12-16 14:08 | 109K | ||
| RCHY1.png | 2023-12-16 14:08 | 123K | ||
| SORD.png | 2023-12-16 14:08 | 117K | ||
| EYA4.png | 2023-12-16 14:08 | 96K | ||
| THNSL1.png | 2023-12-16 14:08 | 97K | ||
| RELA.png | 2023-12-16 14:08 | 127K | ||
| PLA2R1.png | 2023-12-16 14:08 | 111K | ||
| KMT5B.png | 2023-12-16 14:08 | 125K | ||
| HESX1.png | 2023-12-16 14:08 | 101K | ||
| GPR63.png | 2023-12-16 14:08 | 94K | ||
| SDCBP2-AS1.png | 2023-12-16 14:08 | 98K | ||
| CARD17.png | 2023-12-16 14:08 | 96K | ||
| UHRF1BP1L.png | 2023-12-16 14:08 | 115K | ||
| KLK3.png | 2023-12-16 14:08 | 93K | ||
| SLC17A7.png | 2023-12-16 14:08 | 97K | ||
| ZDHHC21.png | 2023-12-16 14:08 | 118K | ||
| ZMIZ1.png | 2023-12-16 14:08 | 124K | ||
| AC005625.1.png | 2023-12-16 14:08 | 95K | ||
| RHOB.png | 2023-12-16 14:08 | 124K | ||
| GCKR.png | 2023-12-16 14:08 | 94K | ||
| HPS1.png | 2023-12-16 14:08 | 127K | ||
| IFT80.png | 2023-12-16 14:08 | 106K | ||
| NUP85.png | 2023-12-16 14:08 | 120K | ||
| PENK.png | 2023-12-16 14:08 | 93K | ||
| POLD1.png | 2023-12-16 14:08 | 106K | ||
| RMDN1.png | 2023-12-16 14:08 | 123K | ||
| DTD2.png | 2023-12-16 14:08 | 113K | ||
| YTHDF2.png | 2023-12-16 14:08 | 129K | ||
| ALG11.png | 2023-12-16 14:08 | 102K | ||
| IFT46.png | 2023-12-16 14:08 | 114K | ||
| PDLIM4.png | 2023-12-16 14:08 | 128K | ||
| ZSWIM6.png | 2023-12-16 14:08 | 120K | ||
| FZD7.png | 2023-12-16 14:08 | 107K | ||
| PPIE.png | 2023-12-16 14:08 | 124K | ||
| TESK2.png | 2023-12-16 14:08 | 106K | ||
| FOXI1.png | 2023-12-16 14:08 | 96K | ||
| C1QTNF3-AMACR.png | 2023-12-16 14:08 | 99K | ||
| RCAN3.png | 2023-12-16 14:08 | 121K | ||
| CHRNA10.png | 2023-12-16 14:08 | 96K | ||
| PDE1C.png | 2023-12-16 14:08 | 98K | ||
| LINC01031.png | 2023-12-16 14:08 | 97K | ||
| CD96.png | 2023-12-16 14:08 | 98K | ||
| ECHDC1.png | 2023-12-16 14:08 | 127K | ||
| MAPK13.png | 2023-12-16 14:08 | 120K | ||
| GP9.png | 2023-12-16 14:08 | 95K | ||
| MCMDC2.png | 2023-12-16 14:08 | 96K | ||
| SLC9A3.png | 2023-12-16 14:08 | 108K | ||
| RPRD1A.png | 2023-12-16 14:08 | 125K | ||
| CCDC142.png | 2023-12-16 14:08 | 101K | ||
| KRTAP19-8.png | 2023-12-16 14:08 | 96K | ||
| AKAP13.png | 2023-12-16 14:08 | 123K | ||
| RING1.png | 2023-12-16 14:08 | 126K | ||
| ASF1B.png | 2023-12-16 14:08 | 105K | ||
| COA3.png | 2023-12-16 14:08 | 129K | ||
| ZNF816.png | 2023-12-16 14:08 | 96K | ||
| KCNE4.png | 2023-12-16 14:08 | 105K | ||
| KLF3.png | 2023-12-16 14:08 | 129K | ||
| HEATR4.png | 2023-12-16 14:08 | 96K | ||
| NEK8.png | 2023-12-16 14:08 | 103K | ||
| HAGLR.png | 2023-12-16 14:08 | 99K | ||
| LINC00336.png | 2023-12-16 14:08 | 98K | ||
| BEX4.png | 2023-12-16 14:08 | 123K | ||
| STEAP1B.png | 2023-12-16 14:08 | 105K | ||
| SPDYE3.png | 2023-12-16 14:08 | 96K | ||
| APOD.png | 2023-12-16 14:08 | 98K | ||
| ERF.png | 2023-12-16 14:08 | 124K | ||
| LINC01362.png | 2023-12-16 14:08 | 96K | ||
| MEPCE.png | 2023-12-16 14:08 | 120K | ||
| RGS7.png | 2023-12-16 14:08 | 95K | ||
| CRISP3.png | 2023-12-16 14:08 | 96K | ||
| RNF2.png | 2023-12-16 14:08 | 121K | ||
| P4HA1.png | 2023-12-16 14:08 | 121K | ||
| PALM.png | 2023-12-16 14:08 | 106K | ||
| PSG11.png | 2023-12-16 14:08 | 95K | ||
| UBOX5.png | 2023-12-16 14:08 | 103K | ||
| RUSC2.png | 2023-12-16 14:08 | 107K | ||
| CALN1.png | 2023-12-16 14:08 | 95K | ||
| PBX4.png | 2023-12-16 14:08 | 99K | ||
| DNAJB1.png | 2023-12-16 14:08 | 124K | ||
| ALDH16A1.png | 2023-12-16 14:08 | 125K | ||
| ATP2A1.png | 2023-12-16 14:08 | 95K | ||
| PDGFRB.png | 2023-12-16 14:08 | 112K | ||
| PRR35.png | 2023-12-16 14:08 | 96K | ||
| PDE7A.png | 2023-12-16 14:08 | 115K | ||
| ZNF415.png | 2023-12-16 14:08 | 99K | ||
| AHDC1.png | 2023-12-16 14:08 | 118K | ||
| AC093382.1.png | 2023-12-16 14:08 | 97K | ||
| GAS5-AS1.png | 2023-12-16 14:08 | 101K | ||
| TRPA1.png | 2023-12-16 14:08 | 93K | ||
| IL21.png | 2023-12-16 14:08 | 94K | ||
| RAMP3.png | 2023-12-16 14:08 | 107K | ||
| GABRB3.png | 2023-12-16 14:08 | 100K | ||
| CLEC4C.png | 2023-12-16 14:08 | 93K | ||
| ZNF287.png | 2023-12-16 14:08 | 101K | ||
| CHRNA9.png | 2023-12-16 14:08 | 93K | ||
| TIGD6.png | 2023-12-16 14:08 | 103K | ||
| KLB.png | 2023-12-16 14:08 | 98K | ||
| KDM6B.png | 2023-12-16 14:08 | 126K | ||
| PIRT.png | 2023-12-16 14:08 | 94K | ||
| DHX15.png | 2023-12-16 14:08 | 129K | ||
| MCM3AP-AS1.png | 2023-12-16 14:08 | 100K | ||
| TSGA10.png | 2023-12-16 14:08 | 102K | ||
| NPRL2.png | 2023-12-16 14:08 | 119K | ||
| PRMT3.png | 2023-12-16 14:08 | 114K | ||
| CD69.png | 2023-12-16 14:08 | 100K | ||
| DAAM1.png | 2023-12-16 14:08 | 128K | ||
| TMSB15B.png | 2023-12-16 14:08 | 97K | ||
| DCAF6.png | 2023-12-16 14:08 | 125K | ||
| SPATA25.png | 2023-12-16 14:08 | 95K | ||
| DCSTAMP.png | 2023-12-16 14:08 | 97K | ||
| NOC4L.png | 2023-12-16 14:08 | 123K | ||
| SLAIN1.png | 2023-12-16 14:08 | 93K | ||
| WNT7A.png | 2023-12-16 14:08 | 99K | ||
| POU4F2.png | 2023-12-16 14:08 | 99K | ||
| DISC1.png | 2023-12-16 14:08 | 104K | ||
| LRRC26.png | 2023-12-16 14:08 | 96K | ||
| SPG7.png | 2023-12-16 14:08 | 127K | ||
| DYNLL2.png | 2023-12-16 14:08 | 125K | ||
| AC005009.2.png | 2023-12-16 14:08 | 97K | ||
| TRIQK.png | 2023-12-16 14:08 | 117K | ||
| ALDH1L1-AS2.png | 2023-12-16 14:08 | 97K | ||
| ISCA2.png | 2023-12-16 14:08 | 123K | ||
| NADK2-AS1.png | 2023-12-16 14:08 | 96K | ||
| MORF4L1.png | 2023-12-16 14:08 | 124K | ||
| EXOC3L4.png | 2023-12-16 14:08 | 96K | ||
| RTN1.png | 2023-12-16 14:08 | 95K | ||
| ZNFX1.png | 2023-12-16 14:08 | 120K | ||
| PRAF2.png | 2023-12-16 14:08 | 121K | ||
| MARK3.png | 2023-12-16 14:08 | 130K | ||
| MGP.png | 2023-12-16 14:08 | 117K | ||
| PLA2G4F.png | 2023-12-16 14:08 | 106K | ||
| PLA2G15.png | 2023-12-16 14:08 | 111K | ||
| CDC42BPB.png | 2023-12-16 14:08 | 126K | ||
| BOP1.png | 2023-12-16 14:08 | 123K | ||
| CCDC57.png | 2023-12-16 14:08 | 114K | ||
| PBX3.png | 2023-12-16 14:08 | 118K | ||
| CYSLTR1.png | 2023-12-16 14:08 | 102K | ||
| EFHC2.png | 2023-12-16 14:08 | 97K | ||
| SFTPA1.png | 2023-12-16 14:08 | 96K | ||
| VWA5A.png | 2023-12-16 14:08 | 118K | ||
| GHET1.png | 2023-12-16 14:08 | 94K | ||
| XKRX.png | 2023-12-16 14:08 | 94K | ||
| SEC31A.png | 2023-12-16 14:08 | 131K | ||
| BAHCC1.png | 2023-12-16 14:08 | 106K | ||
| TCERG1.png | 2023-12-16 14:08 | 125K | ||
| MEX3A.png | 2023-12-16 14:08 | 102K | ||
| MPRIP-AS1.png | 2023-12-16 14:08 | 105K | ||
| CYB5D1.png | 2023-12-16 14:08 | 112K | ||
| P3H2.png | 2023-12-16 14:08 | 109K | ||
| TNNI2.png | 2023-12-16 14:08 | 103K | ||
| PRKCB.png | 2023-12-16 14:08 | 101K | ||
| SULT2B1.png | 2023-12-16 14:08 | 119K | ||
| LINC01510.png | 2023-12-16 14:08 | 97K | ||
| ADPRHL2.png | 2023-12-16 14:08 | 124K | ||
| TWF2.png | 2023-12-16 14:08 | 129K | ||
| LINC00461.png | 2023-12-16 14:08 | 93K | ||
| LGALS2.png | 2023-12-16 14:08 | 99K | ||
| GLIS3.png | 2023-12-16 14:08 | 109K | ||
| SFTPC.png | 2023-12-16 14:08 | 97K | ||
| AC079612.1.png | 2023-12-16 14:08 | 97K | ||
| FOXF2.png | 2023-12-16 14:08 | 103K | ||
| RAB38.png | 2023-12-16 14:08 | 119K | ||
| DGCR6L.png | 2023-12-16 14:08 | 129K | ||
| KRT18.png | 2023-12-16 14:08 | 117K | ||
| NMI.png | 2023-12-16 14:08 | 125K | ||
| PIK3CG.png | 2023-12-16 14:08 | 99K | ||
| CCER2.png | 2023-12-16 14:08 | 95K | ||
| CC2D2B.png | 2023-12-16 14:08 | 98K | ||
| MAPK6.png | 2023-12-16 14:08 | 130K | ||
| GPALPP1.png | 2023-12-16 14:08 | 118K | ||
| POP5.png | 2023-12-16 14:08 | 125K | ||
| ROCK1.png | 2023-12-16 14:08 | 129K | ||
| RNF5.png | 2023-12-16 14:08 | 127K | ||
| CEACAM21.png | 2023-12-16 14:08 | 99K | ||
| NES.png | 2023-12-16 14:08 | 110K | ||
| EREG.png | 2023-12-16 14:08 | 113K | ||
| RETSAT.png | 2023-12-16 14:08 | 119K | ||
| NTRK2.png | 2023-12-16 14:08 | 105K | ||
| CREB3L2.png | 2023-12-16 14:08 | 127K | ||
| PITPNB.png | 2023-12-16 14:08 | 128K | ||
| ANKRD18B.png | 2023-12-16 14:08 | 103K | ||
| MAPK1IP1L.png | 2023-12-16 14:08 | 131K | ||
| POU2F2.png | 2023-12-16 14:08 | 107K | ||
| RAPH1.png | 2023-12-16 14:08 | 118K | ||
| FCER1G.png | 2023-12-16 14:08 | 106K | ||
| NAV1.png | 2023-12-16 14:08 | 123K | ||
| ZDHHC14.png | 2023-12-16 14:08 | 110K | ||
| S100A10.png | 2023-12-16 14:08 | 124K | ||
| LRRC69.png | 2023-12-16 14:08 | 98K | ||
| GJB4.png | 2023-12-16 14:08 | 97K | ||
| PPP6R2.png | 2023-12-16 14:08 | 124K | ||
| MORC2-AS1.png | 2023-12-16 14:08 | 108K | ||
| TNFRSF18.png | 2023-12-16 14:08 | 108K | ||
| MEST.png | 2023-12-16 14:08 | 106K | ||
| TMEM170A.png | 2023-12-16 14:08 | 126K | ||
| RGS10.png | 2023-12-16 14:08 | 120K | ||
| CFAP70.png | 2023-12-16 14:08 | 94K | ||
| DPM3.png | 2023-12-16 14:08 | 130K | ||
| LINC00989.png | 2023-12-16 14:08 | 102K | ||
| MYF6.png | 2023-12-16 14:08 | 94K | ||
| SPEN.png | 2023-12-16 14:08 | 122K | ||
