U
    md}                     @   s   d dl Zd dlZd dlmZ d dlmZmZ zd dlm	Z
 W n ek
rP   Y nX ejdddd ZdZejeejjd	d
 Zejeejjdd Zejjdd Zejjdd Zejjdd Zejjdd Zejjdd ZdS )    N)anes96)beanplot
violinplotmodule)scopec                     sL   t   td} dddddddg} fd	d
| D }tj|dd}||fS )N   zStrong DemocratzWeak DemocratzIndependent-DemocratzIndependent-IndependentzIndependent-RepublicanzWeak RepublicanzStrong Republicanc                    s    g | ]} j d   j|k qS )age)ZexogZendog).0iddata a/home/sam/Atlas/atlas_env/lib/python3.8/site-packages/statsmodels/graphics/tests/test_boxplots.py
<listcomp>   s     z"age_and_labels.<locals>.<listcomp>object)Zdtype)r   Zload_pandasnpZarangearray)Zparty_IDlabelsr   r   r   r   age_and_labels   s    
  r   zXignore:Creating an ndarray from ragged nested sequences:numpy.VisibleDeprecationWarning:c              	   C   s6   | \}}t dd\}}t|||dddddd d S N      abssmall   
cutoff_valcutoff_typelabel_fontsizelabel_rotationaxr   	plot_optspltsubplotsr   r   Zclose_figuresr   r   Zfigr!   r   r   r   test_violinplot    s    r'   c              
   C   s8   | \}}t dd\}}t|||ddddddd d S )	Nr   r   r   r   r   g?)r   r   r   r   Z	bw_factorr    r#   r&   r   r   r   test_violinplot_bw_factor,   s    r(   c              	   C   s6   | \}}t dd\}}t|||dddddd d S r   r$   r%   r   r&   r   r   r   test_beanplot9   s    r*   c              
   C   s8   | \}}t dd\}}t|||ddddddd d S )	Nr   Tr   r   r   r   r   )r!   r   jitterr"   r)   r&   r   r   r   test_beanplot_jitterD   s    
r,   c                 C   s:   | \}}t dd\}}t|||dddddddd	 d S )
Nr   Trightr   r   r   r   r   r!   r   r+   Zsider"   r)   r&   r   r   r   test_beanplot_side_rightO   s    r/   c                 C   s:   | \}}t dd\}}t|||dddddddd	 d S )
Nr   Tleftr   r   r   r   r   r.   r)   r&   r   r   r   test_beanplot_side_leftZ   s    r1   c                 C   s0   | \}}t dd\}}t|||ddid d S )Nr   Zbean_legend_texttextr    r)   r&   r   r   r   test_beanplot_legend_texte   s
    r3   )numpyr   ZpytestZstatsmodels.datasetsr   Zstatsmodels.graphics.boxplotsr   r   Zmatplotlib.pyplotZpyplotr$   ImportErrorZfixturer   ZIGNORE_VISIBLE_DEPRmarkfilterwarningsZ
matplotlibr'   r(   r*   r,   r/   r1   r3   r   r   r   r   <module>   s4   












